CHAMPIONSHIP STANDINGS
Championship scoring
Drops use each completed round (missed starts = 0). Heats in one round are combined. Round 10 always counts when a result exists and cannot be dropped.
Season 28 — Split 1 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Jordan Ross Ford Mustang | 4 | 724 | — | 1 | 4 | 4 | 5 |
| 2 | 217 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 4 | 710 | -14 | 3 | 4 | 4 | 4 |
| 3 | 81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 4 | 664 | -60 | 0 | 3 | 3 | 4 |
| 4 | 269 | Kenneth latter Ford Mustang | 4 | 656 | -68 | 0 | 1 | 1 | 4 |
| 5 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 4 | 630 | -94 | 0 | 0 | 0 | 2 |
| 6 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 4 | 616 | -108 | 0 | 0 | 0 | 2 |
| 7 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 4 | 604 | -120 | 0 | 1 | 2 | 3 |
| 8 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 4 | 595 | -129 | 0 | 0 | 1 | 1 |
| 9 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 4 | 591 | -133 | 0 | 0 | 1 | 3 |
| 10 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 4 | 587 | -137 | 0 | 0 | 0 | 2 |
| 11 | 72 | Scott Mackay Chevrolet Camaro | 4 | 570 | -154 | 0 | 0 | 0 | 2 |
| 12 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 4 | 567 | -157 | 0 | 0 | 1 | 2 |
| 13 | 302 | Brad Doble Shadow Racing - Ford Mustang | 4 | 557 | -167 | 0 | 0 | 0 | 1 |
| 14 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 4 | 551 | -173 | 0 | 0 | 0 | 0 |
| 15 | 911 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 4 | 548 | -176 | 0 | 0 | 0 | 1 |
| 16 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 4 | 543 | -181 | 0 | 0 | 0 | 0 |
| 17 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 4 | 536 | -188 | 0 | 0 | 0 | 1 |
| 18 | 880 | Dean Flavel Privateer - Ford Mustang | 4 | 526 | -198 | 0 | 0 | 0 | 0 |
| 19 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 4 | 526 | -198 | 0 | 0 | 0 | 0 |
| 20 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 4 | 518 | -206 | 0 | 0 | 0 | 0 |
| 21 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 3 | 507 | -217 | 1 | 1 | 1 | 1 |
| 22 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 4 | 506 | -218 | 0 | 0 | 0 | 0 |
| 23 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 4 | 496 | -228 | 0 | 0 | 0 | 0 |
| 24 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 4 | 490 | -234 | 0 | 0 | 0 | 1 |
| 25 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 4 | 482 | -242 | 0 | 0 | 0 | 0 |
| 26 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 4 | 480 | -244 | 0 | 0 | 0 | 0 |
| 27 | 132 | Ronald Allen M1 Racing - Ford Mustang | 4 | 477 | -247 | 0 | 0 | 0 | 0 |
| 28 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 4 | 441 | -283 | 0 | 0 | 0 | 2 |
| 29 | 451 | Sean Vandermeulen Chevrolet Camaro | 4 | 418 | -306 | 0 | 0 | 0 | 0 |
| 30 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 3 | 413 | -311 | 0 | 0 | 1 | 1 |
| 31 | 021 | Michael Talijancich Ford Mustang | 3 | 412 | -312 | 0 | 0 | 2 | 2 |
| 32 | 951 | Shawn McNamara Ford Mustang | 3 | 408 | -316 | 0 | 1 | 3 | 3 |
| 33 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 3 | 405 | -319 | 0 | 0 | 0 | 1 |
| 34 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 3 | 390 | -334 | 0 | 0 | 0 | 0 |
| 35 | 100 | Jason Bence Ford Mustang | 3 | 390 | -334 | 0 | 0 | 0 | 0 |
| 36 | 26 | Brenton O'Brien Chevrolet Camaro | 3 | 373 | -351 | 0 | 0 | 0 | 0 |
| 37 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 3 | 341 | -383 | 0 | 0 | 0 | 0 |
| 38 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 4 | 335 | -389 | 0 | 0 | 0 | 0 |
| 39 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 2 | 286 | -438 | 0 | 0 | 0 | 0 |
| 40 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 2 | 285 | -439 | 0 | 0 | 0 | 0 |
| 41 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 3 | 285 | -439 | 0 | 0 | 1 | 1 |
| 42 | 24 | Jon Latham Shadow Racing - Ford Mustang | 2 | 280 | -444 | 0 | 0 | 0 | 1 |
| 43 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 2 | 270 | -454 | 0 | 0 | 0 | 0 |
| 44 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 2 | 242 | -482 | 0 | 0 | 0 | 0 |
| 45 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -492 | 0 | 0 | 0 | 0 |
| 46 | 222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -590 | 0 | 0 | 0 | 0 |
| 47 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 127 | -597 | 0 | 0 | 0 | 0 |
| 48 | 027 | Jamie McKnight Chevrolet Camaro | 2 | 123 | -601 | 0 | 0 | 0 | 0 |
| 49 | 23 | Tim Nicol Chevrolet Camaro | 1 | 120 | -604 | 0 | 0 | 0 | 0 |
| 50 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 3 | 104 | -620 | 0 | 0 | 0 | 0 |
Season 28 — Split 1 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 3 | 558 | — | 3 | 4 | 4 | 4 |
| 2 | 143 | Jordan Ross Ford Mustang | 3 | 547 | -11 | 1 | 4 | 4 | 5 |
| 3 | 81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 3 | 516 | -42 | 0 | 3 | 3 | 4 |
| 4 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 3 | 507 | -51 | 1 | 1 | 1 | 1 |
| 5 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 3 | 502 | -56 | 0 | 1 | 2 | 3 |
| 6 | 269 | Kenneth latter Ford Mustang | 3 | 500 | -58 | 0 | 1 | 1 | 4 |
| 7 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 3 | 490 | -68 | 0 | 0 | 0 | 2 |
| 8 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 3 | 480 | -78 | 0 | 0 | 0 | 2 |
| 9 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 3 | 479 | -79 | 0 | 0 | 1 | 1 |
| 10 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 3 | 473 | -85 | 0 | 0 | 1 | 2 |
| 11 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 3 | 465 | -93 | 0 | 0 | 1 | 3 |
| 12 | 72 | Scott Mackay Chevrolet Camaro | 3 | 464 | -94 | 0 | 0 | 0 | 2 |
| 13 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 3 | 457 | -101 | 0 | 0 | 0 | 2 |
| 14 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 3 | 448 | -110 | 0 | 0 | 0 | 1 |
| 15 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 3 | 441 | -117 | 0 | 0 | 0 | 2 |
| 16 | 302 | Brad Doble Shadow Racing - Ford Mustang | 3 | 439 | -119 | 0 | 0 | 0 | 1 |
| 17 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 3 | 436 | -122 | 0 | 0 | 0 | 0 |
| 18 | 911 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 3 | 434 | -124 | 0 | 0 | 0 | 1 |
| 19 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 3 | 428 | -130 | 0 | 0 | 0 | 0 |
| 20 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 3 | 416 | -142 | 0 | 0 | 0 | 0 |
| 21 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 3 | 413 | -145 | 0 | 0 | 1 | 1 |
| 22 | 021 | Michael Talijancich Ford Mustang | 3 | 412 | -146 | 0 | 0 | 2 | 2 |
| 23 | 951 | Shawn McNamara Ford Mustang | 3 | 408 | -150 | 0 | 1 | 3 | 3 |
| 24 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 3 | 405 | -153 | 0 | 0 | 0 | 1 |
| 25 | 880 | Dean Flavel Privateer - Ford Mustang | 3 | 404 | -154 | 0 | 0 | 0 | 0 |
| 26 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 3 | 400 | -158 | 0 | 0 | 0 | 0 |
| 27 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 3 | 390 | -168 | 0 | 0 | 0 | 0 |
| 28 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 3 | 390 | -168 | 0 | 0 | 0 | 0 |
| 29 | 100 | Jason Bence Ford Mustang | 3 | 390 | -168 | 0 | 0 | 0 | 0 |
| 30 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 3 | 386 | -172 | 0 | 0 | 0 | 0 |
| 31 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 3 | 378 | -180 | 0 | 0 | 0 | 1 |
| 32 | 26 | Brenton O'Brien Chevrolet Camaro | 3 | 373 | -185 | 0 | 0 | 0 | 0 |
| 33 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 3 | 372 | -186 | 0 | 0 | 0 | 0 |
| 34 | 132 | Ronald Allen M1 Racing - Ford Mustang | 3 | 371 | -187 | 0 | 0 | 0 | 0 |
| 35 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 3 | 370 | -188 | 0 | 0 | 0 | 0 |
| 36 | 451 | Sean Vandermeulen Chevrolet Camaro | 3 | 369 | -189 | 0 | 0 | 0 | 0 |
| 37 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 3 | 341 | -217 | 0 | 0 | 0 | 0 |
| 38 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 3 | 335 | -223 | 0 | 0 | 0 | 0 |
| 39 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 2 | 286 | -272 | 0 | 0 | 0 | 0 |
| 40 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 2 | 285 | -273 | 0 | 0 | 0 | 0 |
| 41 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 2 | 285 | -273 | 0 | 0 | 1 | 1 |
| 42 | 24 | Jon Latham Shadow Racing - Ford Mustang | 2 | 280 | -278 | 0 | 0 | 0 | 1 |
| 43 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 2 | 270 | -288 | 0 | 0 | 0 | 0 |
| 44 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 2 | 242 | -316 | 0 | 0 | 0 | 0 |
| 45 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -326 | 0 | 0 | 0 | 0 |
| 46 | 222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -424 | 0 | 0 | 0 | 0 |
| 47 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 127 | -431 | 0 | 0 | 0 | 0 |
| 48 | 027 | Jamie McKnight Chevrolet Camaro | 2 | 123 | -435 | 0 | 0 | 0 | 0 |
| 49 | 23 | Tim Nicol Chevrolet Camaro | 1 | 120 | -438 | 0 | 0 | 0 | 0 |
| 50 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 2 | 104 | -454 | 0 | 0 | 0 | 0 |
Season 28 — Split 1 — Standings (drop 2 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 2 | 381 | — | 3 | 4 | 4 | 4 |
| 2 | 143 | Jordan Ross Ford Mustang | 2 | 373 | -8 | 1 | 4 | 4 | 5 |
| 3 | 81 | Paul Young Phase 4 VFS Racing - Chevrolet Camaro | 2 | 354 | -27 | 0 | 3 | 3 | 4 |
| 4 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 2 | 351 | -30 | 1 | 1 | 1 | 1 |
| 5 | 951 | Shawn McNamara Ford Mustang | 2 | 351 | -30 | 0 | 1 | 3 | 3 |
| 6 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 2 | 346 | -35 | 0 | 0 | 1 | 2 |
| 7 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 2 | 342 | -39 | 0 | 1 | 2 | 3 |
| 8 | 269 | Kenneth latter Ford Mustang | 2 | 339 | -42 | 0 | 1 | 1 | 4 |
| 9 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 2 | 338 | -43 | 0 | 0 | 0 | 2 |
| 10 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 2 | 335 | -46 | 0 | 0 | 1 | 3 |
| 11 | 919 | Michael Stewart Balin Stewart Foundation Racing - Chevrolet Camaro | 2 | 328 | -53 | 0 | 0 | 0 | 2 |
| 12 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 2 | 326 | -55 | 0 | 0 | 1 | 1 |
| 13 | 72 | Scott Mackay Chevrolet Camaro | 2 | 324 | -57 | 0 | 0 | 0 | 2 |
| 14 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 2 | 323 | -58 | 0 | 0 | 0 | 2 |
| 15 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 2 | 322 | -59 | 0 | 0 | 0 | 2 |
| 16 | 021 | Michael Talijancich Ford Mustang | 2 | 319 | -62 | 0 | 0 | 2 | 2 |
| 17 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 2 | 306 | -75 | 0 | 0 | 1 | 1 |
| 18 | 911 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 2 | 304 | -77 | 0 | 0 | 0 | 1 |
| 19 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 2 | 304 | -77 | 0 | 0 | 0 | 0 |
| 20 | 302 | Brad Doble Shadow Racing - Ford Mustang | 2 | 303 | -78 | 0 | 0 | 0 | 1 |
| 21 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 2 | 302 | -79 | 0 | 0 | 0 | 0 |
| 22 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 2 | 301 | -80 | 0 | 0 | 0 | 1 |
| 23 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 2 | 298 | -83 | 0 | 0 | 0 | 1 |
| 24 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 2 | 293 | -88 | 0 | 0 | 0 | 0 |
| 25 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 2 | 290 | -91 | 0 | 0 | 0 | 0 |
| 26 | 82 | Phil Manuel 266 Sim Racing - Ford Mustang | 2 | 286 | -95 | 0 | 0 | 0 | 0 |
| 27 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 2 | 285 | -96 | 0 | 0 | 0 | 0 |
| 28 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 2 | 285 | -96 | 0 | 0 | 1 | 1 |
| 29 | 880 | Dean Flavel Privateer - Ford Mustang | 2 | 284 | -97 | 0 | 0 | 0 | 0 |
| 30 | 100 | Jason Bence Ford Mustang | 2 | 284 | -97 | 0 | 0 | 0 | 0 |
| 31 | 24 | Jon Latham Shadow Racing - Ford Mustang | 2 | 280 | -101 | 0 | 0 | 0 | 1 |
| 32 | 451 | Sean Vandermeulen Chevrolet Camaro | 2 | 273 | -108 | 0 | 0 | 0 | 0 |
| 33 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 2 | 272 | -109 | 0 | 0 | 0 | 0 |
| 34 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 2 | 272 | -109 | 0 | 0 | 0 | 0 |
| 35 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 2 | 270 | -111 | 0 | 0 | 0 | 0 |
| 36 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 2 | 270 | -111 | 0 | 0 | 0 | 0 |
| 37 | 26 | Brenton O'Brien Chevrolet Camaro | 2 | 257 | -124 | 0 | 0 | 0 | 0 |
| 38 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 2 | 256 | -125 | 0 | 0 | 0 | 0 |
| 39 | 9 | Gary Buckland Ol' Mate and Sons - Ford Mustang | 2 | 255 | -126 | 0 | 0 | 0 | 0 |
| 40 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 2 | 254 | -127 | 0 | 0 | 0 | 1 |
| 41 | 132 | Ronald Allen M1 Racing - Ford Mustang | 2 | 249 | -132 | 0 | 0 | 0 | 0 |
| 42 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 2 | 242 | -139 | 0 | 0 | 0 | 0 |
| 43 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 2 | 238 | -143 | 0 | 0 | 0 | 0 |
| 44 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 2 | 233 | -148 | 0 | 0 | 0 | 0 |
| 45 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 2 | 232 | -149 | 0 | 0 | 0 | 0 |
| 46 | 222 | Luke Powell M1 Racing - Ford Mustang | 1 | 134 | -247 | 0 | 0 | 0 | 0 |
| 47 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 1 | 127 | -254 | 0 | 0 | 0 | 0 |
| 48 | 027 | Jamie McKnight Chevrolet Camaro | 1 | 123 | -258 | 0 | 0 | 0 | 0 |
| 49 | 23 | Tim Nicol Chevrolet Camaro | 1 | 120 | -261 | 0 | 0 | 0 | 0 |
| 50 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 1 | 104 | -277 | 0 | 0 | 0 | 0 |
Season 28 — Split 2 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 4 | 702 | — | 2 | 4 | 4 | 4 |
| 2 | 49 | Stewart Hall Nova Simsports - Chevrolet Camaro | 4 | 649 | -53 | 0 | 2 | 3 | 4 |
| 3 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 4 | 648 | -54 | 0 | 0 | 1 | 4 |
| 4 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 4 | 643 | -59 | 2 | 2 | 4 | 4 |
| 5 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 4 | 628 | -74 | 0 | 0 | 0 | 3 |
| 6 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 4 | 605 | -97 | 0 | 0 | 0 | 1 |
| 7 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 4 | 603 | -99 | 0 | 0 | 0 | 2 |
| 8 | 440 | Andrew Lissner Southern Cross Racing - Chevrolet Camaro | 4 | 586 | -116 | 0 | 0 | 0 | 1 |
| 9 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 4 | 569 | -133 | 0 | 0 | 0 | 0 |
| 10 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 4 | 566 | -136 | 0 | 0 | 1 | 1 |
| 11 | 74 | Wade Reynolds JWM SimSport - Ford Mustang | 4 | 562 | -140 | 0 | 0 | 0 | 0 |
| 12 | 616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 4 | 560 | -142 | 1 | 1 | 1 | 1 |
| 13 | 101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 4 | 558 | -144 | 0 | 0 | 0 | 0 |
| 14 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 4 | 544 | -158 | 0 | 1 | 2 | 3 |
| 15 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 4 | 532 | -170 | 0 | 0 | 0 | 0 |
| 16 | 21 | Roy Clark BAR - Ford Mustang | 4 | 529 | -173 | 0 | 0 | 1 | 3 |
| 17 | 360 | Joe Mahoney Ford Mustang | 4 | 522 | -180 | 0 | 0 | 0 | 1 |
| 18 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 3 | 517 | -185 | 0 | 2 | 3 | 4 |
| 19 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 4 | 513 | -189 | 0 | 0 | 0 | 0 |
| 20 | 731 | Tony Chapman Podium Sim Racing - Ford Mustang | 4 | 510 | -192 | 0 | 0 | 0 | 0 |
| 21 | 7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 3 | 494 | -208 | 0 | 1 | 1 | 2 |
| 22 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 4 | 493 | -209 | 0 | 0 | 0 | 0 |
| 23 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 4 | 488 | -214 | 0 | 1 | 1 | 2 |
| 24 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 4 | 479 | -223 | 0 | 0 | 0 | 2 |
| 25 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 4 | 470 | -232 | 0 | 0 | 0 | 0 |
| 26 | 023 | Peter Keleher Synergy Sim Racing - Ford Mustang | 4 | 454 | -248 | 0 | 0 | 0 | 0 |
| 27 | 333 | Adrian Zele Team A.J.R. - Chevrolet Camaro | 4 | 441 | -261 | 0 | 0 | 0 | 0 |
| 28 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 3 | 438 | -264 | 0 | 0 | 1 | 1 |
| 29 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 3 | 416 | -286 | 0 | 0 | 0 | 0 |
| 30 | 696 | Craig Friend Ol' Mate and Sons - Ford Mustang | 3 | 416 | -286 | 0 | 0 | 0 | 1 |
| 31 | 700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 3 | 408 | -294 | 0 | 0 | 0 | 0 |
| 32 | 77 | Scott McKune Ford Mustang | 3 | 402 | -300 | 0 | 0 | 0 | 0 |
| 33 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 4 | 400 | -302 | 0 | 0 | 0 | 0 |
| 34 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 3 | 357 | -345 | 0 | 0 | 0 | 0 |
| 35 | 95 | Jamie Peeters Privateer - Ford Mustang | 3 | 344 | -358 | 0 | 0 | 0 | 0 |
| 36 | 66 | Darren Crosbie Ford Mustang | 2 | 321 | -381 | 0 | 0 | 0 | 1 |
| 37 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 2 | 311 | -391 | 0 | 0 | 1 | 1 |
| 38 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 2 | 304 | -398 | 0 | 0 | 0 | 1 |
| 39 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 4 | 297 | -405 | 0 | 0 | 0 | 0 |
| 40 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 3 | 295 | -407 | 0 | 0 | 0 | 0 |
| 41 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 2 | 268 | -434 | 0 | 0 | 0 | 1 |
| 42 | 122 | Nathan Favero Podium Sim Racing - Ford Mustang | 2 | 263 | -439 | 0 | 0 | 0 | 1 |
| 43 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 2 | 248 | -454 | 0 | 0 | 0 | 0 |
| 44 | 073 | Travis Brand Wedgetail N1 Racing - Ford Mustang | 2 | 248 | -454 | 0 | 0 | 0 | 0 |
| 45 | 777 | Mario Reale Hyper Sonic Racing - Ford Mustang | 2 | 239 | -463 | 0 | 0 | 0 | 0 |
| 46 | 144 | Ernie Toth 266 Sim Racing - Chevrolet Camaro | 2 | 205 | -497 | 0 | 0 | 0 | 0 |
| 47 | 575 | Steven Grumley SLS Racing - Chevrolet Camaro | 1 | 175 | -527 | 0 | 1 | 1 | 1 |
| 48 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 1 | 153 | -549 | 0 | 0 | 0 | 0 |
| 49 | 184 | Joel Oosterwaal 266 Sim Racing - Chevrolet Camaro | 1 | 140 | -562 | 0 | 0 | 0 | 0 |
| 50 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 3 | 89 | -613 | 0 | 0 | 0 | 0 |
Season 28 — Split 2 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 3 | 547 | — | 2 | 4 | 4 | 4 |
| 2 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 3 | 531 | -16 | 2 | 2 | 4 | 4 |
| 3 | 49 | Stewart Hall Nova Simsports - Chevrolet Camaro | 3 | 529 | -18 | 0 | 2 | 3 | 4 |
| 4 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 3 | 517 | -30 | 0 | 2 | 3 | 4 |
| 5 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 3 | 500 | -47 | 0 | 0 | 1 | 4 |
| 6 | 7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 3 | 494 | -53 | 0 | 1 | 1 | 2 |
| 7 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 3 | 488 | -59 | 0 | 1 | 1 | 2 |
| 8 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 3 | 486 | -61 | 0 | 0 | 0 | 2 |
| 9 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 3 | 482 | -65 | 0 | 0 | 0 | 3 |
| 10 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 3 | 465 | -82 | 0 | 0 | 0 | 1 |
| 11 | 440 | Andrew Lissner Southern Cross Racing - Chevrolet Camaro | 3 | 462 | -85 | 0 | 0 | 0 | 1 |
| 12 | 616 | Matthew Day 266 Sim Racing - Chevrolet Camaro | 3 | 458 | -89 | 1 | 1 | 1 | 1 |
| 13 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 3 | 450 | -97 | 0 | 0 | 1 | 1 |
