CHAMPIONSHIP STANDINGS
Championship scoring
Drops use each completed round (missed starts = 0). Heats in one round are combined. Round 10 always counts when a result exists and cannot be dropped.
Season 27 — Split 1 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 10 | 1,684 | — | 9 | 10 | 10 | 10 |
| 2 | 040 | Paul Young Phase 4 Motorsport - Chevrolet Camaro | 10 | 1,550 | -134 | 0 | 5 | 7 | 9 |
| 3 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 10 | 1,527 | -157 | 0 | 2 | 5 | 8 |
| 4 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 10 | 1,435 | -249 | 0 | 0 | 4 | 6 |
| 5 | 269 | Kenneth latter Ford Mustang | 10 | 1,372 | -312 | 0 | 7 | 7 | 9 |
| 6 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 9 | 1,370 | -314 | 0 | 1 | 6 | 9 |
| 7 | 880 | Dean Flavel Privateer - Ford Mustang | 10 | 1,290 | -394 | 0 | 0 | 0 | 0 |
| 8 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 9 | 1,261 | -423 | 0 | 0 | 0 | 1 |
| 9 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 9 | 1,257 | -427 | 0 | 0 | 0 | 0 |
| 10 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 10 | 1,212 | -472 | 0 | 0 | 0 | 0 |
| 11 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 9 | 1,169 | -515 | 0 | 0 | 0 | 0 |
| 12 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 10 | 1,149 | -535 | 0 | 0 | 0 | 1 |
| 13 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 9 | 1,138 | -546 | 0 | 0 | 1 | 3 |
| 14 | 302 | Brad Doble Shadow Racing - Ford Mustang | 9 | 1,126 | -558 | 0 | 0 | 0 | 2 |
| 15 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 9 | 1,122 | -562 | 0 | 0 | 0 | 0 |
| 16 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 9 | 1,120 | -564 | 0 | 0 | 0 | 1 |
| 17 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 10 | 1,110 | -574 | 0 | 0 | 0 | 0 |
| 18 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 7 | 1,106 | -578 | 1 | 3 | 3 | 5 |
| 19 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 8 | 1,085 | -599 | 0 | 0 | 0 | 1 |
| 20 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 9 | 1,075 | -609 | 0 | 0 | 1 | 2 |
| 21 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 8 | 1,052 | -632 | 0 | 0 | 0 | 2 |
| 22 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 10 | 999 | -685 | 0 | 0 | 0 | 0 |
| 23 | 24 | Jon Latham Shadow Racing - Ford Mustang | 7 | 998 | -686 | 0 | 0 | 0 | 3 |
| 24 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 8 | 951 | -733 | 0 | 0 | 0 | 0 |
| 25 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 9 | 947 | -737 | 0 | 0 | 0 | 0 |
| 26 | 82 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 8 | 913 | -771 | 0 | 0 | 0 | 1 |
| 27 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 8 | 909 | -775 | 0 | 0 | 0 | 1 |
| 28 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 7 | 895 | -789 | 0 | 2 | 2 | 4 |
| 29 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 8 | 864 | -820 | 0 | 0 | 0 | 0 |
| 30 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 8 | 843 | -841 | 0 | 0 | 1 | 2 |
| 31 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 6 | 839 | -845 | 0 | 0 | 0 | 2 |
| 32 | 518 | Reece de Goey Chevrolet Camaro | 7 | 828 | -856 | 0 | 0 | 0 | 0 |
| 33 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 9 | 826 | -858 | 0 | 0 | 0 | 0 |
| 34 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 9 | 796 | -888 | 0 | 0 | 0 | 1 |
| 35 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 789 | -895 | 0 | 0 | 0 | 3 |
| 36 | 700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 7 | 730 | -954 | 0 | 0 | 0 | 0 |
| 37 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 7 | 721 | -963 | 0 | 0 | 0 | 0 |
| 38 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 8 | 713 | -971 | 0 | 0 | 2 | 3 |
| 39 | 027 | Jamie McKnight Chevrolet Camaro | 6 | 683 | -1,001 | 0 | 0 | 0 | 0 |
| 40 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 7 | 680 | -1,004 | 0 | 0 | 0 | 1 |
| 41 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 10 | 660 | -1,024 | 0 | 0 | 0 | 0 |
| 42 | 100 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 6 | 613 | -1,071 | 0 | 0 | 0 | 2 |
| 43 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 5 | 562 | -1,122 | 0 | 0 | 0 | 3 |
| 44 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 4 | 552 | -1,132 | 0 | 0 | 0 | 1 |
| 45 | 951 | Shawn McNamara Ford Mustang | 3 | 507 | -1,177 | 0 | 0 | 1 | 3 |
| 46 | 919 | Michael Stewart 9ine5ive Simsport - Chevrolet Camaro | 3 | 429 | -1,255 | 0 | 0 | 0 | 1 |
| 47 | 49 | Stewart Hall Nova Simsports - Chevrolet Camaro | 4 | 377 | -1,307 | 0 | 0 | 0 | 0 |
| 48 | 307 | David Kirby Fishy Motorsports - Chevrolet Camaro | 3 | 246 | -1,438 | 0 | 0 | 0 | 0 |
| 49 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 3 | 102 | -1,582 | 0 | 0 | 0 | 0 |
| 50 | 69 | Jim Kaperonis Southern Cross Racing - Ford Mustang | 1 | 0 | -1,684 | 0 | 0 | 0 | 0 |
Season 27 — Split 1 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 9 | 1,684 | — | 9 | 10 | 10 | 10 |
| 2 | 040 | Paul Young Phase 4 Motorsport - Chevrolet Camaro | 9 | 1,550 | -134 | 0 | 5 | 7 | 9 |
| 3 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 9 | 1,527 | -157 | 0 | 2 | 5 | 8 |
| 4 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 9 | 1,435 | -249 | 0 | 0 | 4 | 6 |
| 5 | 269 | Kenneth latter Ford Mustang | 9 | 1,372 | -312 | 0 | 7 | 7 | 9 |
| 6 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 8 | 1,370 | -314 | 0 | 1 | 6 | 9 |
| 7 | 880 | Dean Flavel Privateer - Ford Mustang | 9 | 1,290 | -394 | 0 | 0 | 0 | 0 |
| 8 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 9 | 1,261 | -423 | 0 | 0 | 0 | 1 |
| 9 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 9 | 1,257 | -427 | 0 | 0 | 0 | 0 |
| 10 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 9 | 1,212 | -472 | 0 | 0 | 0 | 0 |
| 11 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 9 | 1,169 | -515 | 0 | 0 | 0 | 0 |
| 12 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 9 | 1,149 | -535 | 0 | 0 | 0 | 1 |
| 13 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 8 | 1,138 | -546 | 0 | 0 | 1 | 3 |
| 14 | 302 | Brad Doble Shadow Racing - Ford Mustang | 8 | 1,126 | -558 | 0 | 0 | 0 | 2 |
| 15 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 8 | 1,122 | -562 | 0 | 0 | 0 | 0 |
| 16 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 9 | 1,120 | -564 | 0 | 0 | 0 | 1 |
| 17 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 9 | 1,110 | -574 | 0 | 0 | 0 | 0 |
| 18 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 7 | 1,106 | -578 | 1 | 3 | 3 | 5 |
| 19 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 8 | 1,085 | -599 | 0 | 0 | 0 | 1 |
| 20 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 8 | 1,075 | -609 | 0 | 0 | 1 | 2 |
| 21 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 7 | 1,052 | -632 | 0 | 0 | 0 | 2 |
| 22 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 9 | 999 | -685 | 0 | 0 | 0 | 0 |
| 23 | 24 | Jon Latham Shadow Racing - Ford Mustang | 7 | 998 | -686 | 0 | 0 | 0 | 3 |
| 24 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 7 | 951 | -733 | 0 | 0 | 0 | 0 |
| 25 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 9 | 947 | -737 | 0 | 0 | 0 | 0 |
| 26 | 82 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 8 | 913 | -771 | 0 | 0 | 0 | 1 |
| 27 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 7 | 909 | -775 | 0 | 0 | 0 | 1 |
| 28 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 6 | 895 | -789 | 0 | 2 | 2 | 4 |
| 29 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 7 | 864 | -820 | 0 | 0 | 0 | 0 |
| 30 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 7 | 843 | -841 | 0 | 0 | 1 | 2 |
| 31 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 6 | 839 | -845 | 0 | 0 | 0 | 2 |
| 32 | 518 | Reece de Goey Chevrolet Camaro | 7 | 828 | -856 | 0 | 0 | 0 | 0 |
| 33 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 8 | 826 | -858 | 0 | 0 | 0 | 0 |
| 34 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 9 | 796 | -888 | 0 | 0 | 0 | 1 |
| 35 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 789 | -895 | 0 | 0 | 0 | 3 |
| 36 | 700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 7 | 730 | -954 | 0 | 0 | 0 | 0 |
| 37 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 6 | 721 | -963 | 0 | 0 | 0 | 0 |
| 38 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 7 | 713 | -971 | 0 | 0 | 2 | 3 |
| 39 | 027 | Jamie McKnight Chevrolet Camaro | 5 | 683 | -1,001 | 0 | 0 | 0 | 0 |
| 40 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 6 | 680 | -1,004 | 0 | 0 | 0 | 1 |
| 41 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 9 | 660 | -1,024 | 0 | 0 | 0 | 0 |
| 42 | 100 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 6 | 613 | -1,071 | 0 | 0 | 0 | 2 |
| 43 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 4 | 562 | -1,122 | 0 | 0 | 0 | 3 |
| 44 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 4 | 552 | -1,132 | 0 | 0 | 0 | 1 |
| 45 | 951 | Shawn McNamara Ford Mustang | 3 | 507 | -1,177 | 0 | 0 | 1 | 3 |
| 46 | 919 | Michael Stewart 9ine5ive Simsport - Chevrolet Camaro | 3 | 429 | -1,255 | 0 | 0 | 0 | 1 |
| 47 | 49 | Stewart Hall Nova Simsports - Chevrolet Camaro | 4 | 377 | -1,307 | 0 | 0 | 0 | 0 |
| 48 | 307 | David Kirby Fishy Motorsports - Chevrolet Camaro | 3 | 246 | -1,438 | 0 | 0 | 0 | 0 |
| 49 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 3 | 102 | -1,582 | 0 | 0 | 0 | 0 |
| 50 | 69 | Jim Kaperonis Southern Cross Racing - Ford Mustang | 1 | 0 | -1,684 | 0 | 0 | 0 | 0 |
Season 27 — Split 1 — Standings (drop 2 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne Walker Xcelerate Sim Racing - Ford Mustang | 8 | 1,507 | — | 9 | 10 | 10 | 10 |
| 2 | 040 | Paul Young Phase 4 Motorsport - Chevrolet Camaro | 8 | 1,404 | -103 | 0 | 5 | 7 | 9 |
| 3 | 16 | Dean Logsdale LMV Sim Racing - Ford Mustang | 8 | 1,376 | -131 | 0 | 2 | 5 | 8 |
| 4 | 269 | Kenneth latter Ford Mustang | 8 | 1,372 | -135 | 0 | 7 | 7 | 9 |
| 5 | 044 | Troy Stonestreet Eight01 Sim Racing - Chevrolet Camaro | 8 | 1,370 | -137 | 0 | 1 | 6 | 9 |
| 6 | 29 | Mark Pointon Frog Leap JUICD Racing - Chevrolet Camaro | 8 | 1,313 | -194 | 0 | 0 | 4 | 6 |
| 7 | 880 | Dean Flavel Privateer - Ford Mustang | 8 | 1,162 | -345 | 0 | 0 | 0 | 0 |
| 8 | 999 | Kristian Smart Fishy Motorsports - Chevrolet Camaro | 8 | 1,149 | -358 | 0 | 0 | 0 | 1 |
| 9 | 045 | Wayne Sanderson LMV Sim Racing - Ford Mustang | 8 | 1,138 | -369 | 0 | 0 | 1 | 3 |
| 10 | 747 | Greg Sharp WK&P SimSports - Ford Mustang | 8 | 1,137 | -370 | 0 | 0 | 0 | 0 |
| 11 | 302 | Brad Doble Shadow Racing - Ford Mustang | 8 | 1,126 | -381 | 0 | 0 | 0 | 2 |
| 12 | 430 | Matthew Brunt Synergy Sim Racing - Chevrolet Camaro | 8 | 1,122 | -385 | 0 | 0 | 0 | 0 |
| 13 | 501 | Shane Randell Infinity Motorsport - Ford Mustang | 8 | 1,122 | -385 | 0 | 0 | 0 | 0 |
| 14 | 243 | Simon Haynes WK&P SimSports - Ford Mustang | 8 | 1,120 | -387 | 0 | 0 | 0 | 1 |
| 15 | 017 | Brian Borg Racekarft Simulations - Ford Mustang | 7 | 1,106 | -401 | 1 | 3 | 3 | 5 |
| 16 | 88 | Damien Cairns Xcelerate Sim Racing - Chevrolet Camaro | 8 | 1,085 | -422 | 0 | 0 | 0 | 1 |
| 17 | 727 | Chad Lewis Evolution Racing Team - Chevrolet Camaro | 8 | 1,075 | -432 | 0 | 0 | 1 | 2 |
| 18 | 350 | Jonathan Gallen Pacific Esports Racing - Chevrolet Camaro | 8 | 1,071 | -436 | 0 | 0 | 0 | 0 |
| 19 | 35 | Luke Allman 266 Sim Racing - Chevrolet Camaro | 7 | 1,052 | -455 | 0 | 0 | 0 | 2 |
| 20 | 73 | Matthew Stoyles EWT Racing - Chevrolet Camaro | 8 | 1,045 | -462 | 0 | 0 | 0 | 1 |
| 21 | 186 | Darren Goosey Ol' Mate and Sons - Chevrolet Camaro | 8 | 1,006 | -501 | 0 | 0 | 0 | 0 |
| 22 | 87 | Riki Hyde Eight01 Sim Racing - Ford Mustang | 8 | 999 | -508 | 0 | 0 | 0 | 0 |
| 23 | 24 | Jon Latham Shadow Racing - Ford Mustang | 7 | 998 | -509 | 0 | 0 | 0 | 3 |
| 24 | 801 | David Nash Eight01 Sim Racing - Chevrolet Camaro | 7 | 951 | -556 | 0 | 0 | 0 | 0 |
| 25 | 82 | Phil Manuel 266 Sim Racing - Chevrolet Camaro | 8 | 913 | -594 | 0 | 0 | 0 | 1 |
| 26 | 503 | Scott McKenzie Misfits Racing Team - Ford Mustang | 7 | 909 | -598 | 0 | 0 | 0 | 1 |
| 27 | 462 | Daniel Hall Evolution Racing Team - Ford Mustang | 6 | 895 | -612 | 0 | 2 | 2 | 4 |
| 28 | 273 | Lorne Mckie Xcelerate Sim Racing - Ford Mustang | 7 | 864 | -643 | 0 | 0 | 0 | 0 |
| 29 | 085 | Tim Mulford Phoenix Racing Team - Ford Mustang | 8 | 845 | -662 | 0 | 0 | 0 | 0 |
| 30 | 43 | Jeff Thomas JWM SimSport - Ford Mustang | 7 | 843 | -664 | 0 | 0 | 1 | 2 |
| 31 | 40 | Andrew Rushworth Xcelerate Sim Racing - Ford Mustang | 6 | 839 | -668 | 0 | 0 | 0 | 2 |
| 32 | 518 | Reece de Goey Chevrolet Camaro | 7 | 828 | -679 | 0 | 0 | 0 | 0 |
| 33 | 27 | Ray Smith Infinity Motorsport - Chevrolet Camaro | 7 | 826 | -681 | 0 | 0 | 0 | 0 |
| 34 | 107 | Alex Kidas Ol' Mate and Sons - Ford Mustang | 8 | 796 | -711 | 0 | 0 | 0 | 1 |
| 35 | 042 | Christopher Burrage M1 Racing - Chevrolet Camaro | 5 | 789 | -718 | 0 | 0 | 0 | 3 |
| 36 | 700 | Dave Arney Pacific Esports Racing - Chevrolet Camaro | 7 | 730 | -777 | 0 | 0 | 0 | 0 |
| 37 | 53 | Simon Hetterscheid Fully Served United - Ford Mustang | 6 | 721 | -786 | 0 | 0 | 0 | 0 |
| 38 | 662 | Justin Mclean LMV Sim Racing - Ford Mustang | 7 | 713 | -794 | 0 | 0 | 2 | 3 |
| 39 | 027 | Jamie McKnight Chevrolet Camaro | 5 | 683 | -824 | 0 | 0 | 0 | 0 |
| 40 | 55 | Steven Kennedy M1 Racing - Ford Mustang | 5 | 680 | -827 | 0 | 0 | 0 | 1 |
| 41 | 32 | Travis Hunt JWM SimSport - Ford Mustang | 8 | 660 | -847 | 0 | 0 | 0 | 0 |
| 42 | 100 | Logan Barnett 9ine5ive Simsport - Chevrolet Camaro | 6 | 613 | -894 | 0 | 0 | 0 | 2 |
| 43 | 14 | Jason Spriggs Xcelerate Sim Racing - Chevrolet Camaro | 4 | 562 | -945 | 0 | 0 | 0 | 3 |
| 44 | 505 | Damon Fisher 266 Sim Racing - Ford Mustang | 4 | 552 | -955 | 0 | 0 | 0 | 1 |
| 45 | 951 | Shawn McNamara Ford Mustang | 3 | 507 | -1,000 | 0 | 0 | 1 | 3 |
| 46 | 919 | Michael Stewart 9ine5ive Simsport - Chevrolet Camaro | 3 | 429 | -1,078 | 0 | 0 | 0 | 1 |
| 47 | 49 | Stewart Hall Nova Simsports - Chevrolet Camaro | 4 | 377 | -1,130 | 0 | 0 | 0 | 0 |
| 48 | 307 | David Kirby Fishy Motorsports - Chevrolet Camaro | 2 | 246 | -1,261 | 0 | 0 | 0 | 0 |
| 49 | 800 | Matthew Scholes Eight01 Sim Racing - Chevrolet Camaro | 3 | 102 | -1,405 | 0 | 0 | 0 | 0 |
| 50 | 69 | Jim Kaperonis Southern Cross Racing - Ford Mustang | 0 | 0 | -1,507 | 0 | 0 | 0 | 0 |
Season 27 — Split 2 — Standings (all races)
| Pos | # | Driver | Races | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gary Buckland Ol' Mate and Sons - Chevrolet Camaro | 10 | 1,451 | — | 1 | 3 | 4 | 4 |
| 2 | 132 | Ronald Allen M1 Racing - Ford Mustang | 10 | 1,404 | -47 | 0 | 1 | 3 | 5 |
| 3 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 10 | 1,401 | -50 | 0 | 1 | 3 | 5 |
| 4 | 21 | Roy Clark BAR - Ford Mustang | 10 | 1,348 | -103 | 0 | 1 | 1 | 4 |
| 5 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 10 | 1,343 | -108 | 0 | 1 | 2 | 2 |
| 6 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 10 | 1,333 | -118 | 0 | 0 | 0 | 3 |
| 7 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 10 | 1,330 | -121 | 0 | 0 | 0 | 3 |
| 8 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 10 | 1,321 | -130 | 0 | 1 | 2 | 3 |
| 9 | 122 | Nathan Favero Podium Sim Racing - Chevrolet Camaro | 10 | 1,320 | -131 | 0 | 0 | 0 | 3 |
| 10 | 70 | Abel Verban Simracer HQ - Chevrolet Camaro | 10 | 1,317 | -134 | 0 | 1 | 3 | 5 |
| 11 | 101 | Brett Fisher Shadow Racing - Chevrolet Camaro | 10 | 1,281 | -170 | 0 | 0 | 1 | 2 |
| 12 | 123 | Bruce Tannock Mag and Turbo Motorsport - Chevrolet Camaro | 9 | 1,278 | -173 | 0 | 4 | 5 | 6 |
| 13 | 440 | Andrew Lissner Southern Cross Racing - Chevrolet Camaro | 10 | 1,273 | -178 | 0 | 0 | 1 | 1 |
| 14 | 26 | Brenton O'Brien Chevrolet Camaro | 9 | 1,254 | -197 | 0 | 0 | 1 | 5 |
| 15 | 014 | Rick Vigar Angry Birds Racing - Ford Mustang | 9 | 1,242 | -209 | 1 | 1 | 1 | 5 |
| 16 | 15 | Andrew Galley Shadow Racing - Ford Mustang | 10 | 1,240 | -211 | 0 | 0 | 1 | 2 |
| 17 | 80 | Benjamin Brook Frog Leap JUICD Racing - Chevrolet Camaro | 10 | 1,211 | -240 | 1 | 3 | 4 | 4 |
| 18 | 669 | Christopher Blanchard WK&P SimSports - Chevrolet Camaro | 10 | 1,200 | -251 | 1 | 1 | 2 | 6 |
| 19 | 043 | Peter Baxter CX2 Reality Racing - Chevrolet Camaro | 10 | 1,193 | -258 | 0 | 0 | 0 | 1 |
| 20 | 851 | Steven Kakoschke Synergy Sim Racing - Ford Mustang | 9 | 1,181 | -270 | 3 | 3 | 3 | 4 |
| 21 | 95 | Jamie Peeters Privateer - Ford Mustang | 9 | 1,178 | -273 | 2 | 2 | 2 | 2 |
| 22 | 175 | Brett Taylor EWT Racing - Chevrolet Camaro | 9 | 1,175 | -276 | 0 | 0 | 0 | 1 |
| 23 | 731 | Tony Chapman Podium Sim Racing - Chevrolet Camaro | 10 | 1,170 | -281 | 0 | 1 | 1 | 5 |
| 24 | 230 | Yousif Corfiatis Unhinged SimSports - Chevrolet Camaro | 10 | 1,141 | -310 | 0 | 0 | 0 | 0 |
| 25 | 5 | Halil Sezer Infinity Motorsport - Ford Mustang | 9 | 1,136 | -315 | 0 | 2 | 2 | 4 |
| 26 | 7 | James Boardman Infinity Motorsport - Chevrolet Camaro | 10 | 1,054 | -397 | 0 | 0 | 0 | 0 |
| 27 | 051 | Matthew Munday Fishy Motorsports - Chevrolet Camaro | 8 | 1,020 | -431 | 0 | 0 | 1 | 2 |
| 28 | 511 | Todd Duggan Nova Simsports - Ford Mustang | 10 | 934 | -517 | 0 | 0 | 0 | 2 |
| 29 | 45 | Jeremy Busch Locked On Lads Racing - Ford Mustang | 8 | 900 | -551 | 0 | 0 | 0 | 0 |
| 30 | 77 | Scott McKune Ford Mustang | 8 | 891 | -560 | 0 | 0 | 0 | 0 |
| 31 | 51 | Andrew Hofmann Southern Cross Racing - Ford Mustang | 8 | 866 | -585 | 0 | 0 | 0 | 1 |
| 32 | 016 | Chad Vigar Angry Birds Racing - Ford Mustang | 7 | 831 | -620 | 0 | 1 | 1 | 2 |
| 33 | 110 | Paul Byrnes Eight01 Sim Racing - Chevrolet Camaro | 6 | 803 | -648 | 0 | 0 | 0 | 1 |
| 34 | 077 | Michael Jones Privateer - Ford Mustang | 6 | 776 | -675 | 0 | 0 | 1 | 1 |
| 35 | 184 | Joel Oosterwaal 266 Sim Racing - Ford Mustang | 5 | 680 | -771 | 0 | 0 | 1 | 1 |
| 36 | 19 | Derek Lovegrove GSD Racing - Ford Mustang | 6 | 660 | -791 | 0 | 0 | 0 | 0 |
| 37 | 57 | Michael Quain Ol' Mate and Sons - Chevrolet Camaro | 8 | 571 | -880 | 0 | 0 | 0 | 0 |
| 38 | 297 | Craig Miller Podium Sim Racing - Ford Mustang | 5 | 518 | -933 | 0 | 1 | 1 | 1 |
| 39 | 777 | Mario Reale Hyper Sonic Racing - Ford Mustang | 4 | 505 | -946 | 0 | 0 | 0 | 0 |
| 40 | 56 | Michael Schreyer Synergy Sim Racing - Ford Mustang | 2 | 359 | -1,092 | 1 | 2 | 2 | 2 |
| 41 | 124 | Shaun Cullen Shadow Racing - Chevrolet Camaro | 3 | 333 | -1,118 | 0 | 0 | 0 | 0 |
| 42 | 08 | Brendan Zattera Player1 Sim Racing - Ford Mustang | 3 | 320 | -1,131 | 0 | 0 | 1 | 2 |
| 43 | 990 | Matthew Phoo Infinity Motorsport - Chevrolet Camaro | 2 | 246 | -1,205 | 0 | 0 | 0 | 0 |
| 44 | 113 | Dom Grundy Passion Sim Racing - Ford Mustang | 2 | 146 | -1,305 | 0 | 0 | 0 | 0 |
| 45 | 222 | Luke Powell M1 Racing - Chevrolet Camaro | 1 | 77 | -1,374 | 0 | 0 | 0 | 0 |
| 46 | 199 | Matty Parker Nova Simsports - Ford Mustang | 2 | 48 | -1,403 | 0 | 0 | 0 | 0 |
| 47 | 575 | Steven Grumley SLS Racing - Chevrolet Camaro | 1 | 0 | -1,451 | 0 | 0 | 0 | 0 |
| 48 | 75 | Steven Lanyon Chevrolet Camaro | 1 | 0 | -1,451 | 0 | 0 | 0 | 0 |
Season 27 — Split 2 — Standings (drop 1 lowest)
| Pos | # | Driver | Counting | Points | Gap | Wins | Podiums | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gary Buckland Ol' Mate and Sons - Chevrolet Camaro | 9 | 1,451 | — | 1 | 3 | 4 | 4 |
| 2 | 132 | Ronald Allen M1 Racing - Ford Mustang | 9 | 1,404 | -47 | 0 | 1 | 3 | 5 |
| 3 | 604 | Brett Horsell Player1 Sim Racing - Ford Mustang | 9 | 1,401 | -50 | 0 | 1 | 3 | 5 |
| 4 | 21 | Roy Clark BAR - Ford Mustang | 9 | 1,348 | -103 | 0 | 1 | 1 | 4 |
| 5 | 351 | Mick Clifton Xcelerate Sim Racing - Ford Mustang | 9 | 1,343 | -108 | 0 | 1 | 2 | 2 |
| 6 | 052 | Scott Weston EWT Racing - Chevrolet Camaro | 9 | 1,333 | -118 | 0 | 0 | 0 | 3 |
| 7 | 137 | Darryl Callaghan M1 Racing - Ford Mustang | 9 | 1,330 | -121 | 0 | 0 | 0 | 3 |
| 8 | 039 | David Duddell 266 Sim Racing - Ford Mustang | 9 | 1,321 | -130 | 0 | 1 | 2 | 3 |
